Canon EOS 1300D 18MP DSLR Camera Full Specifications
General
Brand | Canon |
Model | EOS 1300D 18MP DSLR Camera |
Model Name | EOS 1300D |
Model Number | EOS 1300D |
Color | Black |
SLR Variant | Body With Dual Lens Ef-S 18-55 Mm Is Ii + Ef-S 55-250 Mm F4 5.6 Is Ii 16 Gb Sd Card Camera Bag |
Type | DSLR Camera |
Effective Pixels | 18 MP |
Tripod Socket | Yes |
Dimensions(WxHxD) | 101.3 x 129 x 77.6 mm |
Weight | 485 GM |
Face Detection | Yes |
Temperature | 0 to 40 |
Ports | Type C, Mini HDMI |
Sensor features
Sensor Type | CMOS |
Sensor Size | 23.5 x 15.6 mm |
ISO Rating | ISO 100 - 6400 |
Maximum ISO | 6400 ISO |
Maximum FPS | 12 |
Lens features
Lens Mount | Canon EF Mount |
Optical Zoom | 18x |
Manual Focus | Yes |
Dust Reduction | Yes |
Other Lens Features | Compatible Lenses Canon EF Lenses Including EF-S Lenses |
Viewfinder features
View Finder | Yes |
View Finder Type | Eye-level Pentamirror |
Viewfinder Coverage | 95% |
Viewfinder Magnification | 0.8 x -1 m-1 with 50 mm Lens at Infinity |
Viewpoint Dioptric Adjustment | -2.5 to +0.5 m-1 dpt |
Viewfinder Eye Point | 21 mm |
Other Viewfinder Features | Viewfinder Mirror Quick Return Type, Depth of Field Preview Enabled with Custom Function Setting, Type TTL Secondary Image Registration, Phase Difference Detection, Viewfinder Eye Point 21 mm From Eyepiece Lens Center at -1 m-1 |
Focus features
Focus Mode | Contrast Detection FlexiZone Single, Face Detection Live Mode, Phase Difference Detection Quick Mode Manual Focus 5x / 10x Magnification Possible, AF Operation One Shot AF, AI Servo AF, AI Focus AF |
Auto Focus | Yes |
Focus Points | 9 Point Cross-type AF Sensitive to f/5.6 with Center AF Point |
Metering Modes | Center-weighted Average and Evaluative Metering with Image Sensor Automatically Set by the Focus Method |
White Balancing | Auto Ambience Priority, Auto White Priority, Preset Daylight, Shade, Cloudy, Tungsten Light, White Fluorescent Light, Flash, Custom, White Balance Correction and White Balance Bracketing Provided |
Other Focus Features | Type TTL Secondary Image Registration, Phase Difference Detection, Focusing Brightness Range For Viewfinder Shooting EV 0 - 18 Center AF Point, EV 1 - 18 Other AF Points, With One-Shot AF at Room Temperature, ISO 100, AF Assist Beam Small Series of Flashes Fired by Built-in Flash, Focusing Brightness Range For Live View Shooting EV 1 - 18 At Room Temperature, ISO 100, Focusing Brightness Range For Movie Shooting EV 1 - 18 At Room Temperature, ISO 100 |
Exposure features
Exposure Compensation | Manual 1/3 or 1/2 Stop Increments in +/- 5 Stops, AEB 1/3 or 1/2 Stop Increments in +/- 2 Stops Can be Combined with Manual Exposure Compensation |
Manual Exposure | Yes |
Other Exposure Features | ISO Speed Recommended Exposure Index Basic Zone Modes ISO 100 - 3200 Set Automatically Portrait ISO 100 |
Shutter features
Shutter Type | Electronically-controlled, Focal-plane Shutter |
Shutter Speed | 1/4000 sec |
Self-timer | Yes |
Continuous Shots | 3 Shots/sec |
Flash features
Built-in Flash | Yes |
External Flash | Yes |
Flash Compensation | 1/3 or 1/2 Stop Increments in +/- 2 Stops |
Other Flash Features | Built-in Flash Retractable, Auto Pop-up Flash, Guide Number 9.2 / 30.2 ISO 100, in meters / feet or 13 / 42.7 ISO 200, in meters / feet, Flash Coverage 17 mm Lens Angle of View, Recharge Time 2 sec, FE Lock, External Flash EX-series Speedlite |
Image features
Image Format | JPEG, RAW 14 bit Canon Original, RAW + JPEG Large Simultaneous Recording Possible |
Live View Shooting | Yes |
Display features
Display Size | 3 inch |
Touch Screen | No |
Other Display Features | Feature Guide Displayable, Image Display Format Basic Info, Basic Info + Image Quality / Playback Number, Shooting Info Display, Histogram, Index Display 4/9, Slide Show All Images, By Date, By Folder, By Movies, By Stills, By Rating Five Transition Effects Selectable, Image Rotation, Ratings Provided, Image Protect, 2 Types Grid Display |
Connectivity features
Wifi | Yes |
Storage and power features
Power Requirement | Rated Voltage 7.4 V DC, Battery Capacity 860 mAh |
Battery Type | Lithium ion |
Audio and video features
Speaker | Built-in Speaker |
Audio Features | Noise Reduction Applicable to Long Exposures and High ISO Speed Shots |
Video Resolution | 5184 x 3456 |
Video Format | Design Rule for Camera File System DCF 2.0, MOV, MPEG-4 AVC / H.264, Variable Average Bit Rate |
Modes and functions features
Shooting Modes | Basic Zone Modes Scene Intelligent Auto, Flash Off, Creative Auto, Portrait, Landscape, Close-up, Sports, Food, Night Portrait, Creative Zone Modes Program AE, Shutter Priority AE, Aperture Priority AE, Manual exposure |
Key Specs
- Camera TypeDSLR Camera
- Effective Pixels18 MP
- Sensor TypeCMOS
- Display Size3 inch
- Battery TypeLithium ion
- TouchscreenNo
0 Comments
Please do not add any spam link in comment box